Descrição
Shaped wire pode economizar matéria-prima, aumentar a taxa de utilização de material e pode ser entregue com bobinas ou tiras, o que aumenta a produtividade dos procedimentos downstream e facilita a produção industrial automatizada.
Shaped wire
Wire Sort | Steel Grade | Tamanho (mm) | Aplicação |
Precision Shaped Steel Wire for Sealing Rings | B55SiCr、SAE9254V、50CrVA、SUS631、SUS316、SUS302、SUS304、65Mn、60Si2Mn、62A、72A、72B、82B, etc. | Thickness (0.10-8.0) ±0.01, Width (0.3-15.0) ±0.03 | Mainly used for special sealing, EH aviation retaining rings, multi-layer sealing retaining rings, precision springs, etc. |
Special Shaped Steel Wire for Piston Rings | 50CrVA(Bao Steel) 、55CrSi(Bao Steel) 、55CrSi (imported)、50CrVA(imported)、60Si2Mn (Bao Steel)、65Mn、70A、304, etc. | Thickness (0.2-6.0) ±0.005, Width (0.8-10.0) ±0.005 | Mainly providing formed strip materials for steel piston rings of various types of gasoline, diesel and natural gas engines。 |
Trapezoidal Steel Wire | 50CrVA、55CrSi、55CrSi 、50CrVA、60Si2Mn 、65Mn、70A、304, etc. | TD 3.05*1.5, TD5.1*2.45, TD 4.1*1.6, TD7.1*2.8 | Mechanical Springs, Die Springs, etc. |
Rectangular Steel Wire | 8Cr17MoV、6Cr13Mo、SAE9254V、55CrSi、60Si2Mn、SWRH72A、SUS304, etc. | 1.2*1.5, 1.5*2.3, 2*3, 4*6, 6*10, 10*12 | Suitable for manufacturing mechanical springs and other products that are formed by winding in a cold state and then subjected to low-temperature shaping treatment without the need for quenching. |
Flat Wire for Seat Angle Adjuster | 60Si2Mn、65Mn, etc. | 1*7, 1.3*3, 1.3*8, 2.5*8, 2*9, 2.1*10, 3.5*6.5, 3*7, 3*8, 3.1*12,3*10, 3.4*16, 3.7*16, 3.9*16, 3.2*16 | Used for making seat adjusters |
Shaped Wire for Spiral Springs | 72B、65MN、62A、65MN、60SI2MN | H series 1.1-4.5, B series 7.0-16.0 | Mainly used for automotive springs. |
Shaped Steel Wire for Mechanical Springs | 50CrVA(Bao Steel) 、55CrSi(Bao Steel) 、55CrSi (imported)、50CrVA(imported)、60Si2Mn (Bao Steel)、65Mn、70A、304, etc. | (1) Square Wire:1*1, 2*2, 2.7*2.7, 3*3, 4*4, 6*6, 8*8, 10*10 (2)Rectangle Wire:1.2*1.5, 1.5*2.3, 2*3, 4*6, 6*10, 10*12 (3)Trapezoid Wire:TD 3.05*1.5, TD5.1*2.45, TD 4.1*1.6, TD7.1*2.8 (4)Other Shapes Wire:YX4.88*8.48, YX3.62*4.60 | Used for manufacturing mechanical springs and other products that are formed by winding in a cold state and then subjected to low-temperature shaping treatment without the need for quenching |
Trapezoid Steel Wire for Die Springs | 50CrVA(Bao Steel) 、55CrSi(Bao Steel) 、55CrSi (imported)、50CrVA(imported)、60Si2Mn (Bao Steel) | ⑴.B series: B60-14.75*12.8*10.12, B40-9.7*8.42*7.30, B30-7.20*6.55*5.46, B25-5.85*5.4*4.7, B8-1.80*2.17*1.9, etc. ⑵.H series: H60-14.65*10.7*8.46, H50-12.25*8.93*7.2, H30-7.15*5.2*3.8, H25-5.85*4.52*3.7, H8-1.78*1.72*1.48, etc. ⑶.M series: M60-14.6*8.4*6.27, M50-12.25*6.95*5.50, M30-7.15*4.3*3.25, M25-5.9*3.55*3.0, M8-1.75*1.28*1.08, etc. ⑷.L series: L30-7.18*3.35*2.6, L25-5.95*2.91*2.38, L20-4.77*2.20*1.67, L12-2.70*1.45*1.20, L8-1.66*1.08*0.92, etc. ⑸.F series: F50-10.78*4.13*3.69, F40-8.48*3.25*2.94, F30-6.6*2.77*2.16, F25-5.43*2.32*1.88, F8-1.66*0.88*0.66, etc. Other sizes: 14.5*10.5*8.0, 12*8.75*6.65, 8.25*6.06*4.86, 5.3*5*4.10, etc. | Used for making Die Springs |
High Strength Flat Steel Wire for Hydraulic Press Winding | 65Mn、82A | 1.5 *5.0, 1.5*6.0 | Mainly used for winding the frame, cylinder body, and crossbeam of large hydraulic presses, and can also be used for winding prestressed containers and pressure structures. |
Aplicações automotivas
Molas industriais
Molas de borda do assento do carro
Fixadores de correia transportadora
Vassoura de calha
Chaveiros
Fio de lâmina de serra
Molduras
Mecanismos de janela
Fio de mola de amortecedor
Lâminas de liquidificador, lâminas de misturador
Ferramentas de bolso e facas
Pinos de cunha
Eixos
Engrenagens
Filtração
Armações de óculos
Cateter médico e fio guia
Barra de cabeçalho
Fio de arco ortodôntico
Malha
Chaves de fenda
Agrícola
Snowmobile e ATV
Habitação
Elétrico
301, 302, 304, 304L, 304H, 316, 316L, 410, 416, 420, 430, 201, etc. 35, 45, 55, 65, 65Mn, 70, 72A, 72B, 82A, 82B, etc. 55CrSi(54SiCr6), SAE9254V, 50CrV, 60Si2Mn, etc. 8Cr17MoV, 6Cr13Mo, etc. |
Espessura: 0.1-8.00mm
Largura: 0.3-15.00mm
Temperado e temperado em óleo
Cold Drawn & Hard
Annealled & Soft
Quadrado, arredondado, enrolado natural, totalmente arredondado
50-200kg/coil, coils in bundle or on wooden pallet
Agende uma consulta empresarial gratuita
No. 360, Lvgu Avenue, Shuige Industrial Zone,
Lishui, Zhejiang 323000, China
+86 578 2866696